Compare Singapore Savings Account Rates
Singapore Savings Account Rates presents a summary table to compare Singapore Savings Account Rates this October 2009.
Singapore Savings Account rates are shown for your information. Before you consider investing cash in stocks, shares, bonds, unit trusts or other banking products, readers are advised to re-confirm Singapore savings account rates with bank(s) concerned.
All Singapore savings account rates are subject to change without notice at the absolute discretion of the respective bank.
Compare Singapore Savings Account Rates | ||
Singapore Bank Savings Accounts | Amount in Sg $ | Rates (% p.a.) |
DBS Savings Plus | First $3000 | 0.100 |
Next $47000 | 0.100 | |
Next $50000 | 0.250 | |
Above $100000 | 0.250 | |
OCBC Passbook Savings | First $10000 | 0.125 |
$10001 - $50000 | 0.175 | |
$50001 - 250000 | 0.325 | |
More than $250K | 0.400 | |
POSB Passbook | First $3000 | 0.125 |
Next $47000 | 0.125 | |
Next $50000 | 0.250 | |
Above $100000 | 0.250 | |
UOB Passbook Savings | First $3000 | 0.125 |
Next $47000 | 0.175 | |
Next $50K | 0.325 | |
Above $100K | 0.400 | |
Rates last updated 9 October 2009. Rates subject to change without prior notice. |
Thanks for reading Singapore Savings Account Rates, where we bring you the latest and best selected Singapore savings account rates.
The Team
Singapore Savings Account Rates.
No comments:
Post a Comment