For Month of June 2009
While you may have taken leave from work to spend time with your family and kids during this June school holidays, make sure that your banks' savings account rates continue to earn interest for you at optimal levels.
In the first week of June 2009, we present the savings account rates of Singapore banks for your information. Please be aware that savings account rates should be re-confirmed with respective banks before investing.
Savings Account Rates | ||
Sg Savings Account | Amount in Sg $ | Rates % Per Annum |
POSB Passbook Savings Account | First $3000 | 0.25 |
Next $47000 | 0.250 | |
Next $50000 | 0.325 | |
Above $100000 | 0.400 | |
DBS Autosave (Per) Savings Account | First $3000 | 0.125 |
Next $47000 | 0.175 | |
Next $50000 | 0.325 | |
Above $100000 | 0.40 | |
OCBC Savings Debit Account | First $10000 | 0.125 |
$10001 - $50000 | 0.175 | |
$50001 - 250000 | 0.325 | |
More than $250K | 0.400 | |
UOB Flexi Deposit Account | First $15000 | 0.15 |
Next $85000 | 0.25 | |
Next $200K | 0.35 | |
Above $300K | 0.45 | |
Maybank iSavvy Savings Deposit | < $5000 | 0.25 |
$5K -less than $50K | 0.50 | |
$50K and more | 0.75 | |
HSBC Premier Savings Account | First $4999.99 | 0.10 |
$5K - $14999.99 | 0.15 | |
$15K - $49999.99 | 0.20 | |
$50K-less than $100K | 0.30 | |
$100K and more | 0.35 | |
Hong Leong Finance Savings Account | $500 - $49999 | 0.25 |
$50K - $2 million | 0.375 | |
Citibank Maxisave Account | From $10000 & more | 0.15 |
RBS Millennium Savings Account | First $10000 | 0.0 |
Next $40000 | 0.125 | |
Above $50000 | 0.150 | |
Savings account rates subject to change without prior notice. |
Readers should note the rates in savings account rates for June 2009 before you proceed to invest dollars in financial investments elsewhere. Savings account rates are correct up to end of last month.
The table above shows the current latest selected savings account rates for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS savings accounts up to end of last month.
Thank you for reading Singapore Savings Account Rates where we compare the current latest Savings Account Rates for selected banks like POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS.
No comments:
Post a Comment