For 17 May 2009
We present a summary of the current latest selected banks savings rates Singapore for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS as shown in the table.
Bank Savings Rates Singapore | ||
Sg Bank Savings Account | Amount in Sg $ | Rate % Per Annum |
POSB Passbook Savings Deposit | First $3000 | 0.25 |
Next $47000 | 0.250 | |
Next $50000 | 0.325 | |
Above $100000 | 0.400 | |
DBS Autosave (Per) Savings Deposit | First $3000 | 0.125 |
Next $47000 | 0.175 | |
Next $50000 | 0.325 | |
Above $100000 | 0.40 | |
OCBC Statement Savings Debit A/C | First $10000 | 0.125 |
$10001 - $50000 | 0.175 | |
$50001 - 250000 | 0.325 | |
More than $250K | 0.400 | |
UOB Flexi Deposit Account | First $15000 | 0.15 |
Next $85000 | 0.25 | |
Next $200K | 0.35 | |
Above $300K | 0.45 | |
Maybank iSavvy Savings Deposit | < $5000 | 0.25 |
$5K -less than $50K | 0.50 | |
$50K and more | 0.75 | |
HSBC Premier Savings Deposit | First $4999.99 | 0.100 |
$5K - $14999.99 | 0.100 | |
$15K - $49999.99 | 0.125 | |
$50K-less than $100K | 0.145 | |
$100K and more | 0.165 | |
Hong Leong Finance Savings Plus | $500 - $49999 | 0.25 |
$50K - $2 million | 0.375 | |
Citibank Maxisave Account | From $10000 & more | 0.15 |
RBS Millennium Savings Deposit | First $10000 | 0.0 |
Next $40000 | 0.125 | |
Above $50000 | 0.150 | |
Bank Savings Rates Singapore are subject to change without prior notice. |
Before you proceed to invest dollars in financial investments elsewhere, note the bank savings rates in Singapore may change without notice. These banks savings rates are for information only. You should consult and re-confirm with the respective banks before you start to invest in any bank financial investments.
We present a summary of the current latest selected banks savings rates Singapore for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS as shown in the table.
Thank you for reading Singapore Savings Account Rates, for a comparison of current latest bank savings rates in Singapore for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS.
No comments:
Post a Comment