For Month of April 2009
Sg Savings Deposit Interest Rates | ||
Sg Savings Deposit Account | Amount in Sg $ | Rate % Per Annum |
POSB Passbook Savings | First $3000 | 0.25 |
Next $47000 | 0.250 | |
Next $50000 | 0.325 | |
Above $100000 | 0.400 | |
DBS Autosave (Per) Savings | First $3000 | 0.125 |
Next $47000 | 0.175 | |
Next $50000 | 0.325 | |
Above $100000 | 0.40 | |
OCBC Savings Debit Account | First $10000 | 0.125 |
$10001 - $50000 | 0.175 | |
$50001 - 250000 | 0.325 | |
More than $250K | 0.400 | |
UOB FlexiDeposit Account | First $15000 | 0.15 |
Next $85000 | 0.25 | |
Next $200K | 0.35 | |
Above $300K | 0.45 | |
Maybank iSavvy Savings | < $5000 | 0.25 |
$5K -less than $50K | 0.50 | |
$50K and more | 0.75 | |
HSBC Premier Savings | First $4999.99 | 0.10 |
$5K - $14999.99 | 0.15 | |
$15K - $49999.99 | 0.20 | |
$50K-less than $100K | 0.30 | |
$100K and more | 0.35 | |
Hong Leong Finance Savings | $500 - $49999 | 0.25 |
$50K - $2 million | 0.375 | |
Citibank Maxisave Account | From $10000 & more | 0.15 |
RBS Millennium Savings | First $10000 | 0.0 |
Next $40000 | 0.125 | |
Above $50000 | 0.150 | |
Sg Savings rates subject to change without prior notice. |
Summary: Before you proceed to invest dollars in financial investments elsewhere, note the adjustments in Singapore (Sg) bank savings deposit interest rates have taken place in April since our last update.
We present a summary of the current latest selected Singapore Sg bank savings interest rates for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS as in the table above.
Thank you for reading Singapore Savings Account Rates' comparison of current latest Singapore Sg Bank savings deposit interest rates for POSB, DBS, OCBC, UOB, Maybank, HSBC, HLF, Citibank and RBS for the month of April 2009.
No comments:
Post a Comment