In the table shown below are the top bank savings accounts interest rates in Singapore that we have selected for your investment and banking considerations.
For financial investors, banking customers, savings depositors and those looking to save money in the top bank savings accounts deposits with the best interest rates in Singapore, we present a summary of the top savings accounts interest rates.
Top Bank Savings Accounts Singapore | ||
Savings Accounts | Amount in Sg $ | Rate (% p.a.) |
DBS Autosave (Per) | First $3000 | 0.125 |
Next $47000 | 0.175 | |
Next $50000 | 0.325 | |
Above $100000 | 0.400 | |
Fairprice Plus Savings Accounts | First $50000 | 0.50 |
$50001-500K | 1.00 | |
Finatiq Investment Accounts | 0.40 | |
Maybank iSavvy | < $5000 | 0.25 |
$5K -less than $50K | 0.50 | |
$50K and more | 0.75 | |
NTUC Thrift Accounts | 1.22 | |
OCBC Savings Debit | First $10000 | 0.25 |
$10001 - $50000 | 0.35 | |
$50001 - 250000 | 0.40 | |
More than $250K | 0.65 | |
POSB Passbook | First $3000 | 0.250 |
Next $47000 | 0.250 | |
Next $50000 | 0.325 | |
Above $100000 | 0.40 | |
StanChart eSaver | First $50000 | 0.40 |
50K-up to 200K | 0.68 | |
Above $200K | 0.88 | |
UOB FlexiDeposit | First $15000 | 0.35 |
Next $85000 | 0.45 | |
Next $200K | 0.65 | |
Above $300K | 0.75 | |
Rates subject to change without prior notice. |
All top bank savings accounts interest rates in Singapore are subject to change without notice. Please check with your financial advisors or relationship managers before investing based on these top bank savings accounts interest rates.
Thank you for reading Singapore Savings Account Rates.
No comments:
Post a Comment